Game Details | |
---|---|
![]() | |
Name | 7 Wonders (2010) |
Accessibility Report | Meeple Like Us |
Schwierigkeit | Mittelleicht [2.32] |
BGG Rank | 89 [7.69] |
Player Count (Recommended) | 2-7 (3-7) |
Designer(s) | Antoine Bauza |
Artist(s) | Dimitri Chappuis, Miguel Coimbra, Etienne Hebinger and Cyril Nouvel |
Publisher(s) | Repos Production, ADC Blackfire Entertainment, Asterion Press, Galápagos Jogos, Gém Klub Kft., Hobby Japan, Kaissa Chess & Games, Korea Boardgames Co., Ltd., Lautapelit.fi, Lifestyle Boardgames Ltd, NeoTroy Games, Rebel Sp. z o.o. and Siam Board Games |
Mechanism(s) | Closed Drafting, Hand Management, Neighbor Scope, Set Collection, Simultaneous Action Selection and Variable Player Powers |
Game Details | |
---|---|
![]() | |
Name | The Adventures of Robin Hood (2021) |
Schwierigkeit | Mittelleicht [1.82] |
BGG Rank | 768 [7.52] |
Player Count (Recommended) | 2-4 (1-4) |
Designer(s) | Michael Menzel |
Artist(s) | Michael Menzel |
Publisher(s) | KOSMOS, 999 Games, Albi, Devir, Galakta, Giochi Uniti, IELLO, Korea Boardgames Co., Ltd. and Zvezda |
Mechanism(s) | Cooperative Game, Scenario / Mission / Campaign Game and Storytelling |